top of page
Rates for 2026
Summer Weekly Cottage Rates
Cottage | Bedrooms/# of Guests | Price per Week |
|---|---|---|
Cottage #1A | 4 | $1,575.00* |
Cottage #1 | 6 | $1,715.00* |
Cottage #2 | 6 | $1,715.00* |
Cottage #3 | 7 | $1,820.00* |
Cottage #4 | 4 | $1,610.00* |
Cottage #5 | 2 | $1,400.00* |
Cottage #6 | 8 | $2,135.00* |
Cottage #7 | 8 | $2,275.00* |
Cottage #8 | 10 | $2,485.00* |
Resort Cottage #11 | 4 | $1,645.00* |
Resort Cottage #12 | 4 | $1,575.00* |
Resort Cottage #806 | 4 | $1,575.00* |
Resort Cottage #1013 | 4 | $1,505.00* |
Studio #9B | 4 | $1,050.00* |
Private Cottage #514 | 6 | $2,450.00 |
All Cottages are Non-Smoking.
Pet Fee is $50 + HST (max of 2 pets).
From the 3rd Saturday in June until Labour Day in September, cottages are booked by the week (Saturday to Saturday).
Our nightly booking in the off season is before and after this time period, with long weekends being excluded.
*Taxes are extra
Seasonal Sites
(Resort open yearly from Second Weekend in May - Thanksgiving Weekend)
Seasonal Sites with Waterfront and Water View.
*Please Call for Pricing

If you are considering staying with us seasonally, overnight in a cottage rental, or as a RV camper please call us at 1-888-756-3014 or email us at info@pinecliff.com for more information.
bottom of page


